4WD Salon 4WD Salon 4WD Salon  
About 4WD Salon Exhibitors Visitors Track Sponsorship opportunities Venue Organizers
Previous Exhibitions
Events
Media Support
Information for press
Plan of the exhibition
Partners
Photogallery
Statistics
Переключиться на русский Back Main Mail Us Print Version

News

29/08/2006

Sales of foreign brands increased by 67% in July 2006

Sales of foreign brands increased by 67% or 36,182 units in July 2006 compared to the same period in 2005, according to the of Automobile Association of European Businesses in Russia .

sales growth during the first 7 months of 2006 amounted to 57% or 183,891 units. compared to the same period in 2005.

continued growth can be attributed to the increase in consumer incomes and increasing demand for high quality and reliable cars. Growing opportunities related to consumer lending, is also an important factor in ensuring stable growth of sales of foreign brands.

Sales of foreign brands in Russia in July 2006/2005g.g.

Brands July 06 July 05 % 01-07/2006 01-07/2005 %
Ford 12038 5606 115% 48864 25289 93%
Chevrolet (including GM-AvtoVAZ joint venture) 10356 5649 83% 55116 36191 52%
Hyundai 8920 9105 -2% 56294 51536 9%
Toyota 7943 4725 68% 48782 34523 41%
Nissan 7877 5316 48% 36518 25114 45%
Renault 6453 2062 213% 37317 12576 197%
Mitsubishi 6106 4140 47% 40088 28866 39%
Kia 5725 2447 134% 33516 12078 177%
Daewoo 5634 4511 25% 37933 33407 14%
Mazda 2771 1661 67% 17016 9724 75%
Honda 1671 601 178% 7840 4417 77%
Volkswagen 1618 921 76% 9650 6046 60%
Peugeot 1603 824 95% 8212 4896 68%
Opel 1385 642 116% 8943 5501 63%
Suzuki 1213 858 41% 8582 5090 69%
Citroen 1196 705 70% 6653 3268 104%
Skoda 1014 750 35% 6900 4021 72%
Audi 970 553 75% 5094 3270 56%
Lexus 904 450 101% 5185 2466 110%
Mercedes-Benz 825 410 101% 4843 2469 96%
BMW 822 538 53% 5129 3471 48%
Volvo 770 333 131% 4729 2629 80%
Subaru 607 388 56% 3417 2256 51%
Land Rover 495 347 43% 3150 2070 52%
Volkswagen Commercial Vehicles 240 122 97% 1596 978 63%
Mercedes-Benz Vans 186 46 304% 1321 295 348%
Dodge 158 - - 165 - -
Chrysler 154 63 144% 824 511 61%
Porsche 144 40 260% 789 243 225%
Jeep 129 102 26% 722 518 39%
Ssang Yong 121 - - 2074 - -
Jaguar 68 58 17% 463 249 86%
Cadillac 63 26 142% 217 118 84%
MINI 51 46 11% 276 213 30%
Saab 34 24 42% 179 159 13%
Hummer 12 13 -8% 94 68 38%
Alfa Romeo 0 6 -100% 7 46 -85%
Fiat 0 6 -100% 8 44 -82%
Lancia 0 - - 1 - -
Total 90276 54094 67% 508507 324616 57%


25 best-selling foreign models IN RUSSIA IN JULY 2006.

# Model July 06 July 05 +/- %
1 Ford Focus 7717 4064 3653 90%
2 Mitsubishi Lancer 4519 3165 1354 43%
3 Renault Logan 4399 383 4016 -
4 Chevrolet Lanos 4029 - - -
5 Nissan Almera 3420 2779 641 23%
6 Daewoo Nexia 3376 3365 11 0%
7 Chevrolet Niva (GM-AvtoVAZ joint venture) 3294 3778 -484 -13%
8 Hyundai Accent 3013 3917 -904 -23%
9 Toyota Corolla 2666 1864 802 43%
10 Kia Spectra 2612 - - -
11 Daewoo Matiz 2258 1146 1112 97%
12 Ford Fusion 1650 523 1127 215%
13 Mazda 6 1635 812 823 101%
17 Chevrolet Lacetti 1544 533 1011 190%
14 Toyota Camry 1481 896 585 65%
15 Nissan Primera 1328 1263 65 5%
19 Hyundai Elantra 1323 1267 56 4%
16 Hyundai Tucson 1302 514 788 153%
22 Renault Megan II 1158 643 515 80%
18 Ford Mondeo 1155 488 667 137%
20 Toyota Avensis 1094 861 233 27%
21 Nissan X-Trail 1016 517 499 97%
23 Toyota RAV4 985 394 591 150%
24 Mazda 3 955 692 263 38%
25 Hyundai Getz 929 1288 -359 -28%
< BR>

Source: Committee Automobile Association of European Businesses in Russia .

Link to article Auto-Dealer.Ru

вернуться к списку новостей >>

16/02/2010

The new X5 from BMW....



03/02/2010

Jaguar: 75 years of progress...



01/02/2010

RangeRoverSport won the "Golden Horn" in the "full-size SUV"...



Рейтинг@Mail.ru Rambler's Top100



||||||
© International Fairs Agency